Floor Plans
Models and Plans from Regent Homes

What People Are Saying.

“After 5 years of living in Lenox Village, I'm still thrilled about this gorgeous neighborhood. I love the friendly people and the fun social events. I also truly value the excellent maintenance of the beautiful landscaping of the grounds. My buying experience with Regent Homes was great, but living in Lenox Village is even better!”

-- Sheri Ferguson, Publisher of LiveSouthNash

Your New Home is Waiting!


We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.

Arden Village - Columbia, TN
  Plan Name Type Story Beds Baths Garages Master Sq. Ft. Price
Castleberry Single Family 2 3 3 1 1st 1,916 $198,900
Crosby I Townhome 2 2 2.5 0 2nd 1,224 $119,900
Crosby III Townhome 2 2 2.5 0 2nd 1,308 $127,900
Daisetta I Townhome 1 2 2 0 1st 1,305 $142,900
Daisetta II Townhome 1 2 2 0 1st 1,412 $149,900
Eastland Single Family 1 2 2 0 1st 1,952 $197,900
Fairchild A Single Family 2 3 2.5 0 1st 2,030 $197,900
Florence A Single Family 1 3 2 0 1st 1,753 $197,900
Fulton Townhome 2 3 2.5 0 2nd 1,275 $127,900
Hayden XP Single Family 1 3 2 0 1st 1,428 $169,900
Holly Springs I Single Family 1 3 2 0 1st 1,653 $189,900
Holly Springs II Single Family 2 3 2 0 1st 1,945 $189,900
Liberty Townhome 2 3 2.5 0 2nd 1,280 $119,900
McKinney Townhome 2 2 2 0 1st 1,196 $127,900
Morgan Townhome 2 2 2.5 0 2nd 1,185 $127,900
Sarland Single Family 2 3 2.5 0 2nd 1,628 $197,900
Tyler Townhome 2 3 2.5 2 1st 1,727 $169,900
Vernon Single Family 2 3 3 0 1st 2,024 $203,900
Vienna Single Family 2 3 2.5 0 2nd 2,039 $205,900

*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.