What People Are Saying.
“Five years ago I decided to move from Charleston, South Carolina to Nashville start a career and I wanted to purchase a home for myself here in Nashville. My Dad and I were driving around and happened to come across this charming neighborhood called Lenox Village that helped cure the homesick feeling I had from leaving Charleston. Lenox Village has been everything I could imagine and more when it comes to a family - friendly, beautiful and welcoming neighborhood. The walkable streets, the shops and restaurants are all so unique to the area. The quality craftsmanship and inviting colors create a one of a kind neighborhood. I have now lived here five years and love the same if not more as the day I moved in!“
- Home
- Communities
- Floor Plans
Your New Home is Waiting!
We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.
| Plan Name | Type | Story | Beds | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Abilene | Single Family | 2 | 3 | 2.5 | 0 | 2nd | 1,520 | $159,900 |
|
|
Chatom | Single Family | 2 | 3 | 2.5 | 1 | 1st | 1,510 | $159,900 |
|
|
Clayton | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,266 | $139,900 |
|
|
Collinsville | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,389 | $149,900 |
|
|
Dauphin | Single Family | 1 | 2 | 2 | 0 | 1st | 1,098 | $139,900 |
|
|
Fairchild A | Single Family | 2 | 3 | 2.5 | 2 | 1st | 1,976 | $207,900 |
|
|
Fayette | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,515 | $159,900 |
|
|
Florence A | Single Family | 1 | 3 | 2 | 2 | 1st | 1,449 | $159,900 |
|
|
Georgiana I | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $159,900 |
|
|
Georgiana II | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $162,900 |
|
|
Hayden XP | Single Family | 1 | 3 | 2 | 2 | 1st | 1,428 | $159,900 |
|
|
Holly Springs I | Single Family | 1 | 3 | 2 | 2 | 1st | 1,653 | $176,900 |
|
|
Holly Springs II | Single Family | 2 | 3 | 2 | 2 | 1st | 1,945 | $199,900 |
|
|
Midway | Single Family | 1 | 3 | 2 | 1 | 1st | 1,404 | $157,900 |
|
|
Montrose | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,573 | $165,900 |
|
|
Providence | Single Family | 2 | 3 | 3 | 1 | 1st | 1,845 | $194,900 |
|
|
Vernon | Single Family | 2 | 3 | 3 | 2 | 1st | 2,024 | $209,900 |
*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.